Technical Specification
New Meriva
Length 4052mm
Width (extended/retracted mirrors) 1948/1694mm
Height 1624mm
Wheelbase 2630mm
Track front/rear 1449/1464mm
Turning clearance (wall-to-wall) 10.9m
Turning clearance (curb-to-curb) 10.5m
Luggage capacity (seats up/all folded) 360-litres/1410-litres
Kerbweight 1330kg
Gross Vehicle Weight 1785kg
Payload 455kg
Max ft axle load 900kg
Max r axle load 950kg
Max roof load 75kg
Model | 1.4 | 1.6 | 1.8 | 1.3 CDTi | 1.7 CDTi |
Emissions standard | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 |
Fuel | 95 Octane unleaded | 95 Octane unleaded | 95 Octane unleaded | diesel | Diesel |
Cylinders | 4 | 4 | 4 | 4 | 4 |
Displacement | 1364cc | 1598cc | 1796cc | 1248cc | 1686cc |
Max Power | 90PS@ 5,600rpm | 105PS@ 6,000rpm | 125PS@ 6,000rpm | 75PS@ 4,000rpm | 100PS @4,400rpm |
Max Torque | 125Nm@ 4,000rpm | 150Nm@ 3,900rpm | 165Nm@ 4,600rpm | 170Nm@ 1,750-2,000rpm | 240Nm@ 2,300rpm |
Compression ratio | 10.5:1 | 10.5:1 | 10.5:1 | 17.6:1 | 18.4:1 |
0-60mph | 13.4secs | 12.4secs | 10.3secs | 16.6secs | 12.4secs |
Top speed | 104mph | 112mph | 118mph | 98mph | 111mph |
MPG (Urban/Extra Urban/Combined) | 34.0/53.3/ 44.1 | 32.1/51.4/ 42.2 | 25.9/46.3/ 35.8 | 45.6/65.7/ 56.5 | 42.2/62.8/ 53.3 |
No comments:
Post a Comment