Stuttgart, Germany, Aug 01, 2008
Mercedes-Benz 123 series � Production figures
Models | Internal designation | Production period: preproduction to end | Number of units |
Saloon | | | |
200 D | W 123 D 20 | 1976 - 1979 | 378 138 |
220 D | W 123 D 22 | 1976 - 1979 | 56 736 |
240 D | W 123 D 24 | 1976 - 1985 | 448 986 |
00 D | W 123 D 30 | 1976 - 1985 | 324 718 |
| | | |
200 | W 123 V 20 | 1976 - 1980 | 158 772 |
230 | W 123 V 23 | 1976 - 1980 | 195 920 |
250 | W 123 V 25 | 1976 - 1985 | 114 796 |
280 | W 123 V 28 | 1975 - 1981 | 33 206 |
280 E | W 123 E 28 | 1975 - 1985 | 126 004 |
| | | |
200 (M 102) | W 123 V 20 | 1980 - 1985 | 217 315 |
230 E | W 123 E 23 | 1980 - 1985 | 245 588 |
| | | |
300 D Turbodiesel* | W 123 D 30 A | 1981 - 1985 | 75 261 |
Station wagon | | | |
230 T | S 123 V 23 | 1978 � 1980 | 6 884 |
250 T | S 123 V 25 | 1978 � 1982 | 7 704 |
280 TE | S 123 E 28 | 1978 � 1986 | 19 789 |
240 TD | S 123 D 24 | 1978 � 1986 | 38 903 |
300 TD | S 123 D 30 | 1978 � 1986 | 36 874 |
| | | |
200 T | S 123 V 20 | 1980 � 1986 | 18 860 |
230 TE | S 123 E 23 | 1980 � 1986 | 42 284 |
300 TD Turbodiesel | S 123 D 30 A | 1980 � 1986 | 28 219 |
Coupe | | | |
230 C | C 123 V 23 | 1977 - 1980 | 18 675 |
280 C | C 123 V 28 | 1977 - 1980 | 3 704 |
280 CE | C 123 E 28 | 1977 - 1985 | 32 138 |
300 CD** | C 123 D 30 | 1977 - 1981 | 7 502 |
| | | |
230 CE | C 123 E 23 | 1980 - 1985 | 29 858 |
300 CD Turbodiesel** | C 123 D 30 A | 1981 - 1985 | 8 007 |
Long-wheelbase saloon | | | |
240 D long | V 123 D 24 | 1977 � 1985 | 3 841 |
300 D long | V 123 D 30 | 1977 � 1985 | 4 679 |
250 long | V 123 V 25 | 1977 � 1985 | 5 180 |
Chassis | | | |
240 D | F 123 D 24 | 1976 � 1985 | 794 |
230 | F 123 V 23 | 1976 � 1980 | 265 |
230 E | F 123 E 23 | 1980 � 1985 | 294 |
Long-wheelbase chassis | | | |
240 D | VF 123 D 24 | 1976 � 1985 | 1 159 |
300 D | VF 123 D 30 | 1976 � 1985 | 2 602 |
250 | VF 123 V 25 | 1976 � 1985 | 2 888 |
280 E | VF 123 E 28 | 1977 � 1985 | 371 |
| | | |
Official total | | | 2 696 914 |
* Export to North America and Japan
** Export to North America
Copyright � 2008, car-evolutioncars. All rights reserved.
No comments:
Post a Comment