Stuttgart, Germany, Aug 01, 2008
Mercedes-Benz 124 series � Production figures
Models | Internal designation | Production period: preproduction to end | Number of units |
Saloon | | | |
200 D/E 200 Diesel | W 124 D 20 | 1985 - 1995 | 236 926 |
250 D | W 124 D 25 | 1985 - 1993 | 236 811 |
250 D Turbo/ E 250 Turbodiesel | W 124 D 25 A | 1988 - 1995 | 48 876 |
300 D | W 124 D 30 | 1985 - 1993 | 131 647 |
| | | |
300 D Turbo/ E 300 Turbodiesel | W 124 D 30 A | 1986 � 1995 | 38 908 |
300 D 4MATIC | W 124 D 30 4-M | 1987 - 1991 | 1 485 |
300 D Turbo 4MATIC/ E 300 Turbodiesel 4MATIC | W 124 D 30 A 4-M | 1988 - 1995 | 2 136 |
| | | |
E 250 Diesel | W 124 D 25/2 | 1993 - 1996 | 41 411 |
E 300 Diesel | W 124 D 30/2 | 1993 - 1995 | 23 166 |
| | | |
200 | W 124 V 20 | 1985 - 1990 | 110 354 |
200 E | W 124 E 20 | 1985 - 1992 | 176 660 |
230 E | W 124 E 23 | 1985 - 1992 | 374 422 |
260 E | W 124 E 26 | 1985 - 1992 | 154 391 |
300 E | W 124 E 30 | 1985 - 1992 | 258 063 |
| | | |
260 E 4MATIC | W 124 E 26 4-M | 1987 - 1991 | 1 943 |
300 E 4MATIC/ E 300 4MATIC | W 124 E 30 4-M | 1987 - 1995 | 14 202 |
300 E-24 | W 124 E 30/2 | 1989 - 1992 | 19 300 |
| | | |
400 E / E 420 | W 124 E 42 | 1991 - 1995 | 22 802 |
500 E / E 500 ** | W 124 E 50 | 1991 - 1995 | 10 479 |
| | | |
200 E / E 200 (M 111 engine) | W 124 E 20/2 | 1992 - 1995 | 82 588 |
220 E / E 220 | W 124 E 22 | 1992 - 1996 | 105 346 |
280 E / E 280 | W 124 E 28 | 1992 - 1995 | 57 302 |
320 E / E 320 | W 124 E 32 | 1992 - 1995 | 63 950 |
E 60 AMG | W 124 E 60 | 1993 - 1994 | * |
Coupe | | | |
230 CE | C 124 E 23 | 1987 - 1992 | 33 675 |
300 CE | C 124 E 30 | 1987 - 1992 | 43 486 |
| | | |
200 CE *** | C 124 E 20 | 1990 - 1992 | 5 921 |
220 CE/E 220 Coupe | C 124 E 22 | 1992 - 1996 | 12 337 |
300 CE-24 | C 124 E 30/2 | 1989 - 1992 | 24 463 |
320 CE/ E 320 Coupe **** | C 124 E 32 | 1992 - 1996 | 13 768 |
| | | |
200 CE (M 111 engine)/ E 200 Coupe *** | C 124 E 20/2 | 1992 - 1996 | 7 848 |
E 36 AMG Coupe | C 124 E 36 | 1993 - 1996 | * |
Cabriolet | | | |
300 CE-24 Cabriolet | A 124 E 30/2 | 1990 � 1993 | 6 343 |
Station wagon | | | |
200 TD | S 124 D 20 | 1985 � 1991 | 7 373 |
250 TD | S 124 D 25 | 1985 - 1993 | 43 628 |
300 TD | S 124 D 30 | 1986 - 1993 | 21 901 |
300 TD Turbo/E 300 Turbodiesel Station wagon | S 124 D 30 A | 1986 - 1996 | 14 844 |
300 TD Turbo 4MATIC/ E 300 Turbodiesel 4MATIC Station wagon | S 124 D 30 A 4- M | 1987 - 1995 | 2 317 |
| | | |
250 TD Turbo / E 250 Turbodiesel Station wagon *** | S 124 D 25 A | 1990 - 1996 | 4 745 |
| | | |
E 250 Diesel Station wagon | S 124 D 25/2 | 1993 - 1996 | 15 625 |
E 300 Diesel Station wagon | S 124 D 30/2 | 1993 - 1996 | 9 071 |
| | | |
200 T | S 124 V 20 | 1985 � 1990 | 7 467 |
200 TE | S 124 E 20 | 1988 - 1992 | 20 555 |
230 TE | S 124 E 23 | 1985 � 1992 | 64 945 |
300 TE | S 124 E 30 | 1985 - 1992 | 41 775 |
300 TE 4MATIC/ E 300 4MATIC Station wagon | S 124 E 30 4-M | 1987 - 1995 | 12 094 |
| | | |
200 TE (M 111 engine)/ E 200 Station wagon | S 124 E 20/2 | 1992 - 1996 | 15 279 |
220 TE/E 200 Station wagon | S 124 E 22 | 1992 - 1996 | 22 057 |
280 TE/E 280 Station wagon | S 124 E 28 | 1992 - 1996 | 12 177 |
320 TE/ E 320 Station wagon **** | S 124 E 32 | 1992 - 1996 | 18 368 |
| | | |
E 36 AMG Station wagon | S 124 E 36 | 1993 - 1996 | * |
Long-wheelbase saloon | | | |
250 D long | V 124 D 25 | 1990 - 1993 | 776 |
E 250 Diesel long | V 124 D 25/2 | 1993 - 1994 | 181 |
| | | |
260 E long | V 124 E 26 | 1990 - 1992 | 1 006 |
280 E long/E 280 long | V 124 E 28 | 1992 - 1994 | 379 |
Chassis | | | |
250 D | F 124 D 25 | 1986 - 1993 | 741 |
E 250 Diesel | F 124 D 25/2 | 1993 - 1995 | 301 |
| | | |
230 E | F 124 E 23 | 1986 - 1992 | 224 |
Long-wheelbase chassis | | | |
250 D | VF 124 D 25 | 1985 - 1993 | 2 331 |
E 250 Diesel | VF 124 25/2 | 1993 - 1995 | 642 |
| | | |
230 E | VF 124 E 23 | 1986 - 1992 | 711 |
260 E | VF 124 E 26 | 1986 - 1989 | 1 049 |
280 E | VF 124 E 28 | 1992 - 1995 | 399 |
Total | | | 2 555 861 |
* Not separately documented
** Incl. E 60 AMG
*** Export model not available in Germany
**** Incl. E 36 AMG
** Incl. E 60 AMG
*** Export model not available in Germany
**** Incl. E 36 AMG
Copyright � 2008, car-evolutioncars. All rights reserved.
No comments:
Post a Comment