Saturday, April 5, 2008

Saturday @ Sakhir Circuit, Bahrain - Practice


Far from being encouraging, the results of today's Practice Session in Bahrain have shown in fact how difficult is the Sakhir Circuit for the young drivers at Vodafone McLaren Mercedes. I have given up any chance of seeing Lewis & Heikki starting the tomorrow's race from the first line in the grid, so I expect them to achieve honourable places in the SAT Qualifying session, that will commence in less than an hour, at 14:00 (GMT+2). Below are the results of the day up to the moment:

SAT Practice
Pos No Driver Team Time/Retired Gap Laps
1 7 Nico Rosberg W.Toyota 1:32.521 17
2 2 Felipe Massa Ferrari 1:32.726 0.205 10
3 10 Mark Webber Red Bull 1:32.742 0.221 16
4 11 Jarno Trulli Toyota 1:32.901 0.380 18
5 9 David Coulthard Red Bull 1:32.918 0.397 14
6 8 Kazuki Nakajima W.Toyota 1:33.020 0.499 16
7 4 Robert Kubica BMW 1:33.024 0.503 18
8 6 Nelsinho Piquet Renault 1:33.074 0.553 16
9 1 Kimi R�ikk�nen Ferrari 1:33.237 0.716 10
10 23 Heikki Kovalainen McLaren 1:33.367 0.846 15
11 14 S. Bourdais STR 1:33.372 0.851 17
12 21 G. Fisichella F.India 1:33.392 0.871 20
13 5 Fernando Alonso Renault 1:33.445 0.924 13
14 17 R. Barrichello Honda 1:33.551 1.030 18
15 12 Timo Glock Toyota 1:33.595 1.074 20
16 16 Jenson Button Honda 1:33.600 1.079 17
17 15 Sebastian Vettel STR 1:33.651 1.130 14
18 22 Lewis Hamilton McLaren 1:33.659 1.138 14
19 20 Adrian Sutil F.India 1:33.857 1.336 18
20 3 Nick Heidfeld BMW 1:34.074 1.553 16
21 19 Anthony Davidson S.Aguri 1:34.591 2.070 18
22 18 Takuma Sato S.Aguri 1:34.952 2.431 16


The Timetable for the 2008 Bahrain GP-4th, 5th & 6th of April

FRI Practice 1 -- 10:00 (GMT+2)
FRI Practice 2 -- 14:00 (GMT+2)
SAT Practice -- 11:00 (GMT+2)
SAT Qualifying -- 14:00 (GMT+2)
SUN Race -- 14:30(GMT+2)


Copyright � 2008, car-evolutioncars. All rights reserved.

No comments:

Post a Comment