Page 1: Manifesto
Page 2: In brief
Page 3: Joint effort
Page 4: Engines
Page 5: Gearbox
Page 6: Safety
Page 7: Experiencing the 500
Page 8: Standard features
Page 9: Specifications
Spec sheets
Engine | 1.2 8v Fire | 1.4 16v Fire | 1.3 16v Multijet |
No. of cylinders, arrangement | 4, in line, front transverse | 4, in line, front transverse | 4, in line, front transverse |
Bore x stroke (mm) | 70.8 x 78.86 | 72 x 84 | 69.6 x 82 |
Capacity (cc) | 1242 | 1368 | 1248 |
Compression ratio | 11.1 : 1 | 10.8 : 1 | 17.6 : 1 |
Max. power output EC bhp (kW) | 69 (51) | 100 (73.5) | 75 (55) |
at rpm | 5500 | 6000 | 4000 |
Peak torque EC kgm (Nm) | 10.4 (102) | 13.4 (131) | 14.8 (145) |
at rpm | 3000 | 4250 | 1500 |
Timing gear | 1 OHC mechanical tappets | 2 OHC hydraulic tappets | 2 OHC rocker fingers with hydraulic tappets |
No. of valves/cylinder | 2 | 4 | 4 |
Fuel supply | MPI electronic phased sequential | MPI electronic phased sequential | direct injection Multijet �Common Rail� with electronic control, turbo, wastegate and intercooler |
Ignition | electronic with static advance combined with injection | electronic with static advance, by compression combined with injection |
Transmission
Manual transmission
Drive | front | front | front |
Clutch |
| mechanical drive |
|
1st speed | 3.909 : 1 | 3.545 : 1 | 3.909 : 1 |
2nd speed | 2.158 : 1 | 2.158 : 1 | 2.158 : 1 |
3rd speed | 1.480 : 1 | 1.480 : 1 | 1.345 : 1 |
4th speed | 1.121 : 1 | 1.121 : 1 | 0.974 : 1 |
5th speed | 0.897 : 1 | 0.921 : 1 | 0.766 : 1 |
6th speed | -- | 0.766 : 1 | -- |
Reverse | 3.438 : 1 | 4.070 : 1 | 3.438 : 1 |
Dualogic Transmission
Drive | front | front | -- |
Clutch | electro-hydraulic device with electric drive | -- | |
1st speed | 3.909 : 1 | 3.909 : 1 | -- |
2nd speed | 2.158 : 1 | 2.158 : 1 | -- |
3rd speed | 1.480 : 1 | 1.480 : 1 | -- |
4th speed | 1.121 : 1 | 1.121 : 1 | -- |
5th speed | 0.897 : 1 | 0.897 : 1 | -- |
6th speed | -- | -- | -- |
Reverse | 3.438 : 1 | 3.733 : 1 | -- |
Wheels
Tyres | Pop 175/65 R14 Sport/Lounge 185/55 R15 | Pop 185/55 R15 Sport/Lounge 185/55 R15 | Pop 175/65 R14 Sport/Lounge 185/55 R15 |
Steering | rack and pinion with electric assist | rack and pinion with electric assist | rack and pinion with electric assist |
Turning circle between kerbs (m) | 9.2 | 10.6 | 9.2 |
Suspension
Front | independent MacPherson system with transverse lower wishbones anchored to an auxiliary crossbeam, anti-roll bar connected to damper | independent MacPherson system with transverse lower wishbones anchored to an auxiliary crossbeam, anti-roll bar connected to damper | independent MacPherson system with transverse lower wishbones anchored to an auxiliary crossbeam, anti-roll bar connected to damper |
Rear | interconnected wheels with torsion axle | interconnected wheels with torsion axle | interconnected wheels with torsion axle |
Braking system
Brakes D (disc) - T (drum) |
|
|
|
Front (mm) | D 240 | D 257x22 (ventilated) | D 240 (ventilated) |
Rear (mm) | T 180 | D 240x11 | T 180 |
Measurements
No. of seats | 4 | 4 | 4 |
No. of doors | 3 | 3 | 3 |
Length (mm) | 3546 | 3546 | 3546 |
Width (mm) | 1627 | 1627 | 1627 |
Height empty (mm) | 1488 | 1488 | 1488 |
Wheelbase (mm) | 2300 | 2300 | 2300 |
Front track (mm)* | 1413/1414 | 1413/1414 | 1413/1414 |
Rear track (mm)* | 1407/1408 | 1407/1408 | 1407/1408 |
Luggage capacity VDA (dm3) | 185 | 185 | 185 |
Supplies � Weights
Fuel tank (l) | 35 | 35 | 35 |
Kerb weight DIN (kg) | 865 | 930 | 980 |
Payload including driver (kg) | 440 | 440 | 440 |
Performance
Top speed (km/h) | 160 | 182 | 165 |
Acceleration: (2 adults + 20 kg) 0 to 100 km/h (s) | 12.9 | 10.5 | 12.5 |
|
|
|
|
Consumption as per Directive 1999/100 (l/100 km)
- urban cycle | 6.4 | 8.2 | 5.3 |
- out of town | 4.3 | 5.2 | 3.6 |
- combined cycle | 5.1 | 6.3 | 4.2 |
Emissions control CO2 emissions (g/km) | 119 | 149 | 111 |
* depending on the size of the rims
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
Related entries:
New Fiat 500 Pricing Announced (UK)
Fiat 500 - Car of the Year
Fiat 500 at 2008 Australian F1 Grand Prix
No comments:
Post a Comment